Hoover High School 525 7th St NE, North Canton, OH, 44720 Link to Official School Website

Hoover/No. Canton Vikings

(15-5)

Season:

Ohio PowerRating 52.88
National PowerRating 50.38
Division I 46 of 203
Mega Eastern 178 of 789
Mega 602 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/03 H Lincoln West (3-16) 4.0 6.5 W 72 – 42
12/09 A Glenoak (8-14) 22.1 24.6 L 41 – 49
12/13 A Uniontown-Lake (12-5) 46.8 49.3 L 52 – 54
12/17 H Wooster, OH (7-12) 20.4 22.9 W 67 – 39
12/20 H Washington (7-9) 22.9 25.4 W 56 – 48
12/23 A Perry (10-5) 43.8 46.3 L 50 – 55
12/23 A Perry (6-19) 10.4 12.9 L 50 – 55
12/28 H Knott County Central (28-6) District 53 50.0 52.0 W 83 – 52
01/06 A Canton Mckinley (14-9) 45.0 47.5 W 66 – 60
01/10 A Jackson, Massillon (12-6) 42.2 44.7 L 52 – 67
01/14 H St. Thomas Aquinas, FL (17-5) 50.8 51.3 W 67 – 49
01/20 A Glenoak (8-14) 22.1 24.6 W 81 – 72
01/24 A Uniontown-Lake (12-5) 46.8 49.3 W 42 – 40
01/28 A Boardman (3-18) 3.4 5.9 W 57 – 39
02/03 H Perry (10-5) 43.8 46.3 W 82 – 62
02/07 A Canton Mckinley (14-9) 45.0 47.5 W 74 – 59
02/10 H Jackson, Massillon (12-6) 42.2 44.7 W 67 – 52
02/17 A Boardman (3-18) 3.4 5.9 W 67 – 47
02/21 H St. Vincent-St. Mary (10-7) 37.9 40.4 W 65 – 60
02/24 H Cardinal Mooney, OH (5-13) 16.1 18.6 W 63 – 53
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season